Table 1: Comparison of Filtering Algorithms | |||||
Algorithm | |||||
Context | Superset | Subset | AND | OR | Intersection |
{A} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
{B} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
{C} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
{A, B} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
{A, C} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
{A, B, C} | A | A | A | A | A |
B | B | B | B | B | |
A, B | A, B | A, B | A, B | A, B | |
A, B, C | A, B, C | A, B, C | A, B, C | A, B, C | |
Each cell in the body of the table contains the same four scopes at the intersection of an algorithm and a context. Scopes shown in bold are considered by the algorithm in whose column they appear to be "in scope" with respect to the context in whose row they appear. |